<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennon Green Enterprises &#187; Featured Articles</title>
	<atom:link href="http://www.kennongreen.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennongreen.com</link>
	<description>The Official Corporate Site of Kennon Green Enterprises</description>
	<lastBuildDate>Fri, 13 Aug 2010 05:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cherrywood Capital Group Acquires GildedLife.com</title>
		<link>http://www.kennongreen.com/2010/08/cherrywood-capital-group-acquires-gildedlife-com/</link>
		<comments>http://www.kennongreen.com/2010/08/cherrywood-capital-group-acquires-gildedlife-com/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:23:57 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.kennongreen.com/?p=736</guid>
		<description><![CDATA[Through Cherrywood Capital Group, LLC, the major shareholders of Kennon Green Enterprises have taken a significant ownership stake in a new online luxury lifestyle blog and resource, GildedLife.com.  The business will be managed by the digital content distribution division and serve solely as a passive equity investment.  It will be staffed by a group of ...]]></description>
			<content:encoded><![CDATA[<p>Through Cherrywood Capital Group, LLC, the major shareholders of Kennon Green Enterprises have taken a significant ownership stake in a new online luxury lifestyle blog and resource, <a href="http://www.gildedlife.com">GildedLife.com</a>.  The business will be managed by the <a title="digital content distribution" href="http://www.kennongreen.com/our-businesses/publishing-digital-assets/digital-content-distribution/">digital content distribution</a> division and serve solely as a passive equity investment.  It will be staffed by a group of full-time professional writers dedicated to creating original content covering luxury travel, furniture, jewelry and fashion with a 3-5 year development schedule.</p>
<p>The financial terms, acquisition costs, and ownership structure were not released to the public and are sealed under a confidentiality agreement.  The management of Kennon Green Enterprises anticipates having no  day-to-day role in the company, serving merely as passive shareholders.</p>
<p style="text-align: center;"><a href="http://www.gildedlife.com"><img class="aligncenter size-large wp-image-741" title="Gilded Life Luxury Blog" src="http://www.kennongreen.com/wp-content/uploads/2010/08/gildedlife-luxury-blog-1023x684.png" alt="Gilded Life Luxury Blog" width="614" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennongreen.com/2010/08/cherrywood-capital-group-acquires-gildedlife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Romanticize Sales</title>
		<link>http://www.kennongreen.com/2009/08/do-not-romanticize-sales/</link>
		<comments>http://www.kennongreen.com/2009/08/do-not-romanticize-sales/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:57:15 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.kennongreen.com/?p=393</guid>
		<description><![CDATA[One of the great tragedies in life is that most people forget what it is they set out to accomplish.  In business, this phenomenon manifests itself most often as a man or woman who starts their own company to gain financial independence and control over their time only to find himself slavishly devoted to growing ...]]></description>
			<content:encoded><![CDATA[<p>One of the great tragedies in life is that most people forget what it is they set out to accomplish.  In business, this phenomenon manifests itself most often as a man or woman who starts their own company to gain financial independence and control over their time only to find himself slavishly devoted to growing his small business, working more hours than he ever did for an employer.</p>
<p>This is often the result of a common mistake committed by both small businesses and giant corporations alike: the romanticizing of sales.  Dreams of larger factories, bigger machines, million-dollar contracts, and offices full of employees serve to intoxicate owners and managers as they forget what it is they set out to do.  Yet, as each new benchmark is reached, the owners find they are generating no more profit than they were several years ago (or, if they are, not enough to justify the hours they are working or the effort they and their spouse have put into the firm).</p>
<p>Instead, the focus should be squarely on generating profits that can be taken out of the business without harming its competitive position (something often referred to as owner earnings, a term coined by Warren Buffett in the 1970&#8242;s long before he became a household name).  While this approach seems like common sense, it seems to be the exception, rather than the rule.</p>
<h3>An Example of the Sales vs. Profits Conundrum In My Own Life</h3>
<p>Nearly ten years ago, when I was a sophomore in college, I had a small online publishing business that was generating somewhere between $35,000 and $50,000 a year for me in sales (I&#8217;d have to dig through the office filing cabinets for my tax returns to research the exact amount).  This business was designed for one thing, and one thing only: I wanted to make enough to enjoy college but didn&#8217;t want to have to work a regular job.  That&#8217;s why it had 90%+ pre-tax profit margins (my only costs were typically a new computer system every year, software, and trade publications such as books and magazines related to the nature of the business).  As I went to class, drank coffee in the dining commons, spent weekends in New York, and played video games, these earnings just kept pouring into my personal brokerage account.  Given that I didn&#8217;t spend very much, most of it ended up being used to buy shares of whichever stocks interested me at the time.  I maxed out every retirement account contribution for which I was eligible, paying my own way through a private university.</p>
<p>If I had been like most people, somewhere along the line I would have attempted to drive sales to $500,000, hire people, try to manage them, my course work, my extra-curricular activities, and still enjoy a social life.  I knew that, God willing, I&#8217;d have the rest of my life to work and decided against it, knowing that not only would I enjoy my time in school, when graduation came, there should at least be $100,000 sitting in an account with my name on it.  This allowed me to make a quality of life decision that, in the ironic nature of the universe, allowed me to spend most of my waking hours pouring through annual reports, SEC filings, and investment books, learning a craft that would someday make me a multi-millionaire.  It also freed me to take consecutive high-ranking internships at two of the best known companies in the world, working alongside portfolio managers that controlled billions of dollars, watching as they did their job.</p>
<h3>A Remnant of the Industrial Revolution</h3>
<p>I&#8217;m convinced that this emphasis on sales instead of profits is a result of the industrial revolution, where mass production relied upon economies of scale.  In that era, which laid the groundwork for western dominance over the centuries that followed, increased revenue led directly and measurably to higher profits.  Steel barons, oil tycoons, banking magnates, and textile kings raised themselves from nothing to fortunes that had been the domain of kings in times past.</p>
<p>Today, that is no longer the case.  The single most important indicator of growth and profits is return on equity.  Wal-Mart Stores, Inc. is a perfect example.  Using a DuPont analysis of the return on equity figure in the early years, you can see that Sam Walton drove his company to absolute power through a combination of asset turnover, financial leverage (consisting of borrowed money, manager investments in the stores, and vendor financing through a negative cash conversion cycle), and profit margins.  Although his low profit margin strategy gets the most press, it was successful because it worked in harmony with the other two variables in the formula, driving up ROE to breathtaking levels.  Often characterized as a country bumpkin, Walton was a brilliant man who knew this and it was return on equity that guided his decisions.  If you don&#8217;t understand what those ratios mean, how can you ever hope to compete?  Give up, throw in the towel, and go back to work.  Otherwise, you&#8217;ll lose your shirt.</p>
<h3>How We Use This Philosophy at Kennon Green Enterprises</h3>
<p>This sales vs. profit philosophy is a cornerstone of our business.  Of one of our first subsidiaries was tiny by most standards, generating roughly $330,000 per year in sales.  Yet, it enjoyed 70%+ gross profit margins and virtually no costs, providing us with $230,000+/- in gross profits to deploy how we saw fit to expand.  We built our office, began pouring $30,000 to $40,000 a year into an online advertising budget, launched expansions to our core business, and out of those decisions, all designed to maximize profits for owners and taxable income, our current holding company emerged.</p>
<p>Today, we are much older, wiser, and knowledgeable about the industries in which our businesses compete.  Our capital allocation philosophies have made all the difference in the strength of our firm, allowing us to experience ever-growing streams of cash for expansion and investment and, we hope someday in the not-to-far future, an initial public offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennongreen.com/2009/08/do-not-romanticize-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New E-Commerce Sites Launched</title>
		<link>http://www.kennongreen.com/2009/08/new-e-commerce-sites-launched/</link>
		<comments>http://www.kennongreen.com/2009/08/new-e-commerce-sites-launched/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:43:11 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.kennongreen.com/?p=127</guid>
		<description><![CDATA[The expansion of the e-commerce sites that make up part of the Kennon Green Enterprises family of businesses continued in the third quarter as Just Baby Gifts and MOA Team Supply went live and Kennon Home Accessories launched an ambitious expansion into the fine writing and jewelry business, becoming an authorized dealer that will begin ...]]></description>
			<content:encoded><![CDATA[<p>The expansion of the e-commerce sites that make up part of the Kennon Green Enterprises family of businesses continued in the third quarter as <a title="baby gifts" href="http://www.justbabygifts.com" target="_blank">Just Baby Gifts</a> and <a title="moa team supply" href="http://www.moateamsupply.com" target="_blank">MOA Team Supply</a> went live and <a title="kennon home accessories" href="http://www.kennonhomeaccessories.com" target="_blank">Kennon Home Accessories</a> launched an ambitious expansion into the fine writing and jewelry business, becoming an authorized dealer that will begin selling some of the best known pen brands in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennongreen.com/2009/08/new-e-commerce-sites-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Fine Writing Instruments Added as a Vendor</title>
		<link>http://www.kennongreen.com/2009/08/aurora-fine-writing-instruments-added-as-a-vendor/</link>
		<comments>http://www.kennongreen.com/2009/08/aurora-fine-writing-instruments-added-as-a-vendor/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:41:57 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.kennongreen.com/?p=81</guid>
		<description><![CDATA[We are thrilled to announce the addition of Aurora fine writing instruments to the line of products offered at both Kennon Home Accessories and our retail store, Kennon &#38; Company.  The Italian manufacturer of luxury fountain pens, rollerball pens, and ballpoint pens is going to be one of the flagship offerings in our expansion into the ...]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce the addition of Aurora fine writing instruments to the line of products offered at both <a href="http://www.kennonhomeaccessories.com" target="_blank">Kennon Home Accessories</a> and our retail store, <a href="/our-businesses/retail/kennon-company/">Kennon &amp; Company</a>.  The Italian manufacturer of luxury fountain pens, rollerball pens, and ballpoint pens is going to be one of the flagship offerings in our expansion into the pen business following management&#8217;s decision to build one of the best pen retailers in the United States over the next three to five years.  This marks just one of the first steps on that journey and we&#8217;d like to thank our customers for making it possible.</p>
<p><a href="http://www.kennongreen.com/wp-content/uploads/2009/08/aurora-fountain-pens-rollerball-pens.jpg"><img class="alignright" style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="aurora-fountain-pens-rollerball-pens" src="http://www.kennongreen.com/wp-content/uploads/2009/08/aurora-fountain-pens-rollerball-pens.jpg" alt="aurora-fountain-pens-rollerball-pens" width="385" height="237" /></a></p>
<p>The Aurora pen company manufacturers these exquisite writing instruments from its factory in Torino, Italy.  The firm was founded in 1919 after the end of the first world war and the name Aurora was chosen to represent the dawning of a new era.</p>
<p>One of the more unique things about Aurora fountain pens and other writing instruments is that the company makes all of their parts from scratch, unlike some competitors who order nibs from a major German nib producer.  This gives them a unique writing quality that is entirely unlike anything else you&#8217;ve ever tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennongreen.com/2009/08/aurora-fine-writing-instruments-added-as-a-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGE Increases Equity Exposure as Prices Fall</title>
		<link>http://www.kennongreen.com/2009/03/kge-increases-equity-exposure-as-prices-fall/</link>
		<comments>http://www.kennongreen.com/2009/03/kge-increases-equity-exposure-as-prices-fall/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:54:55 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.kennongreen.com/?p=130</guid>
		<description><![CDATA[As the global stock markets collapsed this month, prices on companies such as General Electric, U.S. Bancorp, and Wells Fargo hit lows that would have been almost unfathomable a few months ago.  Kennon Green Enterprises has been aggressively acquiring shares of GE at $6.80 per share, as well as call options on the underlying shares, ...]]></description>
			<content:encoded><![CDATA[<p>As the global stock markets collapsed this month, prices on companies such as General Electric, U.S. Bancorp, and Wells Fargo hit lows that would have been almost unfathomable a few months ago.  Kennon Green Enterprises has been aggressively acquiring shares of GE at $6.80 per share, as well as call options on the underlying shares, through one of its operating companies.  Another has been purchasing the two banks as quickly and aggressively as prudent cash flow management will permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennongreen.com/2009/03/kge-increases-equity-exposure-as-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
